Brought to you by New Albany Realty, Ltd
|
OPEN HOUSE - March 15th 2-4 pm Quiet Nights, Quick Commutes. Modern finishes with noteworthy indoor-outdoor spaces. Enjoy bamboo flooring throughout, a spacious kitchen with abundant cabinetry, and a bar area for extra seating perfect for casual meals or entertaining. The living room's corner wood-burning fireplace adds cozy charm. Downstairs, you'll find an additional 1,500 sq. ft. basement with a separate entrance into the garage, offering flexible space for storage, a workout area, hobby zone, or additional living needs. Step outside to a large rear deck with a dedicated fire pit, and an outdoor gazebo ideal for relaxing evenings and weekend gatherings. All on about 2 acres. POLE BARN (30x40) has electric and a concrete floor. What I love most about this home are all the thoughtful little details. The sun rises in the front of the house and sets in the back, which means you get beautiful sunsets and a peaceful, calming feeling while sitting outside in the evening. Inside, there are so many practical touches--an individualized spice rack, trash cans built right into the cabinetry, two lazy Susans, and a whole-house attic fan & more. Another great feature is the separate entrance from the garage directly into the basement, along with extra parking spaces for added convenience. And those are just some of the extras that make this house unique. - - Flying Allegiant? This property sits just south of Rickenbacker Airport. Less then 5 minutes to US Route 23. 20 minutes to downtown Columbus. 20 minutes to Circleville. - - UPGRADES: Roof 2/2026 | HVAC 5/2024 | Water Softener 2023 | 220 AMP Electrical Panel 2022 | Whole house painted including the basement walls/floor & garage. House was painted with Agreeable Grey from Sherwin Williams.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/14/2026 |
|---|---|---|---|
| TRACT | South of Rickenbacker | YEAR BUILT | 1972 |
| GARAGE SPACES | 2.0 | COUNTY | Pickaway |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| BASEMENT | Full, Walk-Up Access, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Hot Water |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 2 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | South of Rickenbacker |
| TAXES | 5748 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jean
Lesnick to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Revealty, Brandi J Newland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.