1,883 Sq. Ft. | Rooms |
2 Bedrooms | 2 Bathrooms |
4,506 Sq. Ft. | Rooms |
5 Bedrooms | 3 Bathrooms |
1,414 Sq. Ft. | Rooms |
3 Bedrooms | 3 Bathrooms |
1,512 Sq. Ft. | Rooms |
2 Bedrooms | 1.1 Bathrooms |
Sq. Ft. | Rooms |
4 Bedrooms | 3 Bathrooms |
Sq. Ft. | Rooms |
4 Bedrooms | 3 Bathrooms |
3,221 Sq. Ft. | Rooms |
5 Bedrooms | 3.1 Bathrooms |
1,880 Sq. Ft. | Rooms |
1 Bedrooms | 2.1 Bathrooms |
25.19 Acreage Sq. Ft. | Rooms |
Bedrooms | Bathrooms |
2,279 Sq. Ft. | Rooms |
3 Bedrooms | 3.1 Bathrooms |
3,304 Sq. Ft. | Rooms |
3 Bedrooms | 3.1 Bathrooms |
3,132 Sq. Ft. | Rooms |
5 Bedrooms | 4.1 Bathrooms |
1,804 Sq. Ft. | Rooms |
3 Bedrooms | 3 Bathrooms |
2,986 Sq. Ft. | Rooms |
4 Bedrooms | 4 Bathrooms |
2,736 Sq. Ft. | Rooms |
5 Bedrooms | 4 Bathrooms |
3,726 Sq. Ft. | 4 Rooms |
Bedrooms | 4 Bathrooms |
1,654 Sq. Ft. | Rooms |
3 Bedrooms | 2 Bathrooms |
1,560 Sq. Ft. | Rooms |
3 Bedrooms | 2.1 Bathrooms |
3,568 Sq. Ft. | Rooms |
5 Bedrooms | 4.1 Bathrooms |
4,326 Sq. Ft. | Rooms |
5 Bedrooms | 4.3 Bathrooms |
2,832 Sq. Ft. | Rooms |
3 Bedrooms | 3 Bathrooms |
1,810 Sq. Ft. | Rooms |
2 Bedrooms | 2.1 Bathrooms |
4,048 Sq. Ft. | Rooms |
6 Bedrooms | 5.1 Bathrooms |
Sq. Ft. | Rooms |
Bedrooms | Bathrooms |
7,371 Sq. Ft. | Rooms |
5 Bedrooms | 5.5 Bathrooms |
6,225 Sq. Ft. | Rooms |
5 Bedrooms | 5.3 Bathrooms |
8,172 Sq. Ft. | Rooms |
5 Bedrooms | 6.1 Bathrooms |
5,299 Sq. Ft. | Rooms |
4 Bedrooms | 4.2 Bathrooms |
3,564 Sq. Ft. | Rooms |
3 Bedrooms | 3.1 Bathrooms |
5,700 Sq. Ft. | Rooms |
6 Bedrooms | 6.2 Bathrooms |
5,284 Sq. Ft. | Rooms |
4 Bedrooms | 5.1 Bathrooms |
4,811 Sq. Ft. | Rooms |
5 Bedrooms | 4.2 Bathrooms |
6,113 Sq. Ft. | Rooms |
5 Bedrooms | 6.4 Bathrooms |
5,352 Sq. Ft. | Rooms |
5 Bedrooms | 5.2 Bathrooms |
6,568 Sq. Ft. | Rooms |
6 Bedrooms | 7 Bathrooms |
6,787 Sq. Ft. | Rooms |
4 Bedrooms | 5.1 Bathrooms |
4,326 Sq. Ft. | Rooms |
5 Bedrooms | 4.3 Bathrooms |
4,842 Sq. Ft. | Rooms |
5 Bedrooms | 3.1 Bathrooms |
6,315 Sq. Ft. | Rooms |
5 Bedrooms | 4.2 Bathrooms |
3,325 Sq. Ft. | Rooms |
4 Bedrooms | 2.1 Bathrooms |
3,323 Sq. Ft. | Rooms |
4 Bedrooms | 4.1 Bathrooms |
5,122 Sq. Ft. | Rooms |
4 Bedrooms | 4.2 Bathrooms |
4,686 Sq. Ft. | Rooms |
7 Bedrooms | 5.1 Bathrooms |
3,681 Sq. Ft. | Rooms |
4 Bedrooms | 2.1 Bathrooms |
2,970 Sq. Ft. | Rooms |
5 Bedrooms | 3.1 Bathrooms |
3,378 Sq. Ft. | Rooms |
3 Bedrooms | 2.1 Bathrooms |
3,615 Sq. Ft. | Rooms |
5 Bedrooms | 4.1 Bathrooms |
4,480 Sq. Ft. | Rooms |
4 Bedrooms | 4.1 Bathrooms |
5,922 Sq. Ft. | Rooms |
6 Bedrooms | 6.2 Bathrooms |
4,225 Sq. Ft. | Rooms |
4 Bedrooms | 4.2 Bathrooms |
3,648 Sq. Ft. | 8 Rooms |
4 Bedrooms | 3.2 Bathrooms |
6,400 Sq. Ft. | Rooms |
5 Bedrooms | 4.2 Bathrooms |
8,296 Sq. Ft. | Rooms |
6 Bedrooms | 6.1 Bathrooms |
3,202 Sq. Ft. | Rooms |
4 Bedrooms | 3.1 Bathrooms |
3,202 Sq. Ft. | Rooms |
4 Bedrooms | 3.1 Bathrooms |
4,712 Sq. Ft. | Rooms |
5 Bedrooms | 4.1 Bathrooms |
2,949 Sq. Ft. | Rooms |
5 Bedrooms | 3.1 Bathrooms |
2,799 Sq. Ft. | Rooms |
3 Bedrooms | 4.1 Bathrooms |
4,461 Sq. Ft. | Rooms |
5 Bedrooms | 5.1 Bathrooms |
4,328 Sq. Ft. | Rooms |
4 Bedrooms | 4.1 Bathrooms |
3,609 Sq. Ft. | Rooms |
4 Bedrooms | 3.1 Bathrooms |
3,775 Sq. Ft. | Rooms |
3 Bedrooms | 3.1 Bathrooms |
3,890 Sq. Ft. | Rooms |
4 Bedrooms | 4.1 Bathrooms |
2,674 Sq. Ft. | Rooms |
4 Bedrooms | 4.1 Bathrooms |
3277 Sq. Ft. | Rooms |
4 Bedrooms | 5 Bathrooms |
Sq. Ft. | Rooms |
4 Bedrooms | 3.1 Bathrooms |
3,950 Sq. Ft. | Rooms |
5 Bedrooms | 4 Bathrooms |
2,414 Sq. Ft. | Rooms |
3 Bedrooms | 2.1 Bathrooms |
2,572 Sq. Ft. | Rooms |
4 Bedrooms | 3.1 Bathrooms |
3,009 Sq. Ft. | Rooms |
4 Bedrooms | 3.1 Bathrooms |
3,956 Sq. Ft. | Rooms |
4 Bedrooms | 3.2 Bathrooms |
3,218 Sq. Ft. | Rooms |
4 Bedrooms | 2 Bathrooms |
4,320 Sq. Ft. | Rooms |
5 Bedrooms | 3.1 Bathrooms |
3,173 Sq. Ft. | Rooms |
5 Bedrooms | 4.1 Bathrooms |
3,782 Sq. Ft. | Rooms |
4 Bedrooms | 3.1 Bathrooms |
3,424 Sq. Ft. | Rooms |
5 Bedrooms | 4.1 Bathrooms |
3,358 Sq. Ft. | Rooms |
3 Bedrooms | 3.1 Bathrooms |
43054 Sq. Ft. | Rooms |
5 Bedrooms | 4 Bathrooms |
Sq. Ft. | Rooms |
4 Bedrooms | 2 Bathrooms |
Sq. Ft. | Rooms |
5 Bedrooms | 5.1 Bathrooms |
2,573 Sq. Ft. | Rooms |
3 Bedrooms | 2.1 Bathrooms |
2,906 Sq. Ft. | Rooms |
4 Bedrooms | 3.1 Bathrooms |
3,358 Sq. Ft. | Rooms |
5 Bedrooms | 4.2 Bathrooms |
3,317 Sq. Ft. | Rooms |
4 Bedrooms | 3.1 Bathrooms |
3,010 Sq. Ft. | Rooms |
5 Bedrooms | 3.1 Bathrooms |
3,276 Sq. Ft. | Rooms |
5 Bedrooms | 3.5 Bathrooms |
3,276 Sq. Ft. | Rooms |
4 Bedrooms | 2.5 Bathrooms |
3488 Sq. Ft. | 8 Rooms |
4 Bedrooms | 3.1 Bathrooms |
3,557 Sq. Ft. | Rooms |
4 Bedrooms | 3.2 Bathrooms |
1,515 Sq. Ft. | Rooms |
3 Bedrooms | 2.1 Bathrooms |
2,443 Sq. Ft. | Rooms |
3 Bedrooms | 2.1 Bathrooms |
1,908 Sq. Ft. | Rooms |
4 Bedrooms | 3 Bathrooms |
2,312 Sq. Ft. | Rooms |
4 Bedrooms | 2.1 Bathrooms |
2,446 Sq. Ft. | Rooms |
4 Bedrooms | 2.1 Bathrooms |
2,664 Sq. Ft. | Rooms |
4 Bedrooms | 3.1 Bathrooms |
1,832 Sq. Ft. | Rooms |
3 Bedrooms | 2.1 Bathrooms |
1,304 Sq. Ft. | Rooms |
3 Bedrooms | 2 Bathrooms |
2,004 Sq. Ft. | Rooms |
3 Bedrooms | 2.1 Bathrooms |
2,184 Sq. Ft. | 4 Rooms |
Bedrooms | 2.5 Bathrooms |
2,576 Sq. Ft. | Rooms |
3 Bedrooms | 2.5 Bathrooms |
1,360 Sq. Ft. | Rooms |
2 Bedrooms | 1.5 Bathrooms |
3244 Sq. Ft. | 7 Rooms |
3 Bedrooms | 3 Bathrooms |
2692 Sq. Ft. | 7 Rooms |
4 Bedrooms | 2 Bathrooms |
2653 Sq. Ft. | Rooms |
4 Bedrooms | 3 Bathrooms |
2,036 Sq. Ft. | 9 Rooms |
5 Bedrooms | 3.1 Bathrooms |
3457 Sq. Ft. | 9 Rooms |
4 Bedrooms | 3 Bathrooms |
2,807 Sq. Ft. | 8 Rooms |
4 Bedrooms | 2.1 Bathrooms |
2610 Sq. Ft. | Rooms |
3 Bedrooms | 2 Bathrooms |
2488 Sq. Ft. | 8 Rooms |
3 Bedrooms | 2.1 Bathrooms |
2,536 Sq. Ft. | Rooms |
4 Bedrooms | 2.1 Bathrooms |
2,090 Sq. Ft. | Rooms |
3 Bedrooms | 2.1 Bathrooms |
3,243 Sq. Ft. | Rooms |
4 Bedrooms | 4 Bathrooms |
2,119 Sq. Ft. | Rooms |
3 Bedrooms | 3.1 Bathrooms |
1,912 Sq. Ft. | Rooms |
3 Bedrooms | 2.1 Bathrooms |
2478 Sq. Ft. | Rooms |
4 Bedrooms | 2.1 Bathrooms |
2,580 Sq. Ft. | Rooms |
4 Bedrooms | 3.1 Bathrooms |
3,544 Sq. Ft. | Rooms |
4 Bedrooms | 3.1 Bathrooms |
Sq. Ft. | Rooms |
4 Bedrooms | 1.1 Bathrooms |
2,090 Sq. Ft. | Rooms |
3 Bedrooms | 1.1 Bathrooms |
Sq. Ft. | Rooms |
4 Bedrooms | 2.1 Bathrooms |
2,172 Sq. Ft. | Rooms |
4 Bedrooms | 2.1 Bathrooms |
1,384 Sq. Ft. | Rooms |
3 Bedrooms | 2 Bathrooms |
1,878 Sq. Ft. | Rooms |
4 Bedrooms | 2.1 Bathrooms |
2,204 Sq. Ft. | Rooms |
3 Bedrooms | 2.1 Bathrooms |
Sq. Ft. | Rooms |
Bedrooms | Bathrooms |
Sq. Ft. | Rooms |
Bedrooms | Bathrooms |
Sq. Ft. | Rooms |
Bedrooms | Bathrooms |
Sq. Ft. | Rooms |
Bedrooms | Bathrooms |
Sq. Ft. | Rooms |
Bedrooms | Bathrooms |
1,322 Sq. Ft. | Rooms |
3 Bedrooms | 1.1 Bathrooms |
1,558 Sq. Ft. | Rooms |
3 Bedrooms | 1.1 Bathrooms |
1,280 Sq. Ft. | Rooms |
2 Bedrooms | 2.1 Bathrooms |
Your home is one of your most valuable investments. I can provide you with an accurate estimated market valuation. To get a FREE market value estimate of your home, contact me today!
© 2024 Jean M. Lesnick | 220 Market Street New Albany, OH 43054 | 614-939-8937
Website by Marcy Design