Brought to you by New Albany Realty, Ltd
|
| DAYS ON MARKET | 1 | LAST UPDATED | 11/19/2025 |
|---|---|---|---|
| TRACT | Harrison West | YEAR BUILT | 1900 |
| COUNTY | Franklin | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance |
| BASEMENT | Partial, Yes |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 125|Monthly |
| LOT | 871 sq ft |
| PARKING | No Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Harrison West |
| TAXES | 3866 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jean
Lesnick to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KW Classic Properties Realty, Bradley G Weatherford
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.