Brought to you by New Albany Realty, Ltd
|
| DAYS ON MARKET | 2 | LAST UPDATED | 11/8/2025 |
|---|---|---|---|
| TRACT | Clarks Lake Shores | YEAR BUILT | 1971 |
| GARAGE SPACES | 2.0 | COUNTY | Pickaway |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 0.39 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Clarks Lake Shores |
| TAXES | 3525 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jean
Lesnick to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Revealty, Brandi J Newland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.