Brought to you by New Albany Realty, Ltd
|
| DAYS ON MARKET | 1 | LAST UPDATED | 11/5/2025 |
|---|---|---|---|
| TRACT | SCOTT FARMS | YEAR BUILT | 2010 |
| GARAGE SPACES | 2.0 | COUNTY | Union |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 300|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.26 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | SCOTT FARMS |
| TAXES | 3952 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jean
Lesnick to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Partners, Antonio Giordano
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.