Brought to you by New Albany Realty, Ltd
|
DAYS ON MARKET | 4 | LAST UPDATED | 4/17/2025 |
---|---|---|---|
TRACT | Wedgewood Condos | YEAR BUILT | 1994 |
GARAGE SPACES | 1.0 | COUNTY | Delaware |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Sewer, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 403|Monthly |
PARKING | Garage Door Opener, Shared Driveway, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Wedgewood Condos |
TAXES | 3252 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jean
Lesnick to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Premier Choice, Maria P Milligan
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.