Brought to you by New Albany Realty, Ltd
|
DAYS ON MARKET | 10 | LAST UPDATED | 12/28/2024 |
---|---|---|---|
YEAR BUILT | 1990 | GARAGE SPACES | 2.0 |
COUNTY | Franklin | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full, Yes |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 7841 sq ft |
LOT DESCRIPTION | Cul-de-Sac |
PARKING | Attached |
SEWER | Public Sewer |
STYLE | 1 Level |
TAXES | 2883 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jean
Lesnick to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Redfin Corporation, Bradley L Shields
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.