Brought to you by New Albany Realty, Ltd
|
Fantastic Clintonville location close to The Crest, Studio 35 and other attractions. This home checks all the boxes: 3 bedrooms, 2 full baths, garage, and fenced backyard. Deck/patio perfect for cookouts with friends. Kitchen offers granite counters, maple cabinets, and stainless appliances. Great value/space for the dollar. Private 3rd floor master suite with its own bathroom. The 1282 sq ft home next door recently sold in the $430s, making this home an excellent value opportunity for you.
DAYS ON MARKET | 79 | LAST UPDATED | 5/22/2023 |
---|---|---|---|
TRACT | Clintonville | YEAR BUILT | 1920 |
GARAGE SPACES | 1.0 | COUNTY | Franklin |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | COLUMBUS CSD 2503 FRA CO. |
---|
PRICE HISTORY | |
Prior to Mar 16, '23 | $399,900 |
---|---|
Mar 16, '23 - Mar 30, '23 | $394,900 |
Mar 30, '23 - Apr 13, '23 | $389,900 |
Apr 13, '23 - Today | $374,900 |
ADDITIONAL DETAILS | |
AIR | Central, Wall |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Sidewalk |
BASEMENT | Full, Yes |
CONSTRUCTION | Aluminum Siding |
EXTERIOR | Deck, Fenced Yard, Patio |
GARAGE | 1 Car Garage, Detached Garage, Opener, Yes |
HEAT | Baseboard, Electric, Forced Air, Gas |
INTERIOR | Dishwasher, Gas Range, Microwave, Refrigerator |
LOT | 4356 sq ft |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | 3 Story |
SUBDIVISION | Clintonville |
TAXES | 4805.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jean
Lesnick to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Parsons Real Estate Group, Michael D Parsons
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.