Brought to you by New Albany Realty, Ltd
|
DAYS ON MARKET | 1 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
YEAR BUILT | 1844 | GARAGE SPACES | 1.0 |
COUNTY | Licking | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | SOUTHWEST LICKING LSD 4510 LIC CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Partial, Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
LOT | 6970 sq ft |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Levels |
TAXES | 1846 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jean
Lesnick to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC, Kristin Musick
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.