Brought to you by New Albany Realty, Ltd
|
DAYS ON MARKET | 0 | LAST UPDATED | 11/23/2024 |
---|---|---|---|
TRACT | Murphy's Park | YEAR BUILT | 2003 |
GARAGE SPACES | 2.0 | COUNTY | Delaware |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | OLENTANGY LSD 2104 DEL CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
BASEMENT | Full, Yes |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Eat-in Kitchen |
LOT | 9148 sq ft |
LOT DESCRIPTION | Cul-de-Sac |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | Murphy's Park |
TAXES | 9859 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jean
Lesnick to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Consultants, Timothy C Reil
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.