Brought to you by New Albany Realty, Ltd
|
This TURN KEY ranch sits on a corner lot, with a great view of Krumm Sports Park and Community Center. This home offers a nice fenced in yard, 3 bed, 1 bath, private patio, and off street parking. Home has many updates including, kitchen, bath, HVAC, fence, private patio, paint and new flooring. Turn key home is being sold ''as-is.'' Perfect for owner occupant or as an investment property. Great price and great opportunity!
DAYS ON MARKET | 8 | LAST UPDATED | 1/17/2021 |
---|---|---|---|
TRACT | East Columbus Heights, Krumm Park | YEAR BUILT | 1954 |
COUNTY | Franklin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | COLUMBUS CSD 2503 FRA CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Court, Bike/Walk Path, Indoor Sport Facilty, Outdoor Sports Area, Park, Sidewalk |
BASEMENT | Crawl |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Fenced Yard, Patio |
GARAGE | 1 Off Street, On Street |
HEAT | Forced Air, Gas, Hot Water |
INTERIOR | Electric Dryer Hookup, Electric Range, Garden/Soak Tub, Gas Water Heater, Refrigerator |
LOT | 6098 sq ft |
LOT DIMENSIONS | 143x43 |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | East Columbus Heights, Krumm Park |
TAXES | 690.00 |
VIEW | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jean
Lesnick to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Core Ohio, Inc., Ian S Thickstun
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.